Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Tennessee Hounds | |||||||||||||||||||
Record: 77-85 Finish: 4th in FF South Division Runs Scored: 552 Runs Allowed: 561 Exp W-L: 80-82 Ballpark: Pinson Stadium Attendance: 2,170,829 Manager: Austin Scher
Statistics / Schedule |
Minor League Records: AAA: 75-63, 6th in the Founding Fathers AA: 92-46, 1st in the Founding Fathers A: 79-59, 4th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Ernest Meleschi | 29 | 154 | 561 | 77 | 144 | 29 | 2 | 33 | 106 | 2 | 4 | 60 | 105 | .257 | .329 | .492 | .821 | 87.4 | 16.2 | 7.5 |
LF | Brandon Ivy | 28 | 159 | 550 | 61 | 181 | 40 | 1 | 11 | 59 | 5 | 0 | 47 | 62 | .329 | .381 | .465 | .846 | 88.7 | 18.9 | 3.8 |
C | Richard Baxley | 30 | 143 | 478 | 48 | 106 | 14 | 1 | 15 | 54 | 1 | 0 | 46 | 107 | .222 | .295 | .349 | .644 | 51.7 | 6.4 | 8.7 |
3B | #Marco Jaramillo | 33 | 140 | 410 | 54 | 98 | 24 | 5 | 8 | 31 | 7 | 2 | 17 | 81 | .239 | .275 | .380 | .656 | 40.9 | 5.5 | 0.9 |
1B | *Jerry Rivers | 22 | 99 | 319 | 26 | 66 | 7 | 0 | 5 | 30 | 3 | 2 | 42 | 45 | .207 | .304 | .276 | .580 | 28.8 | 2.3 | 1.9 |
SS | #Timothy Montag | 35 | 107 | 315 | 31 | 75 | 9 | 0 | 11 | 35 | 3 | 2 | 25 | 58 | .238 | .304 | .371 | .675 | 39.2 | 6.0 | 3.5 |
RF | Brett Ward | 31 | 74 | 261 | 32 | 62 | 12 | 1 | 1 | 21 | 1 | 0 | 43 | 37 | .238 | .350 | .303 | .652 | 31.3 | 4.6 | 1.9 |
3B | Carlos Pena | 31 | 70 | 242 | 31 | 66 | 6 | 1 | 5 | 17 | 0 | 0 | 38 | 62 | .273 | .378 | .368 | .746 | 34.8 | 6.3 | 1.8 |
SS | #Henry Davis | 32 | 73 | 248 | 37 | 54 | 9 | 3 | 9 | 37 | 23 | 2 | 31 | 38 | .218 | .312 | .387 | .699 | 34.9 | 5.7 | 2.8 |
CF | Floyd Perreira | 33 | 73 | 249 | 25 | 61 | 9 | 0 | 7 | 35 | 2 | 0 | 23 | 38 | .245 | .308 | .365 | .673 | 28.5 | 4.0 | 2.2 |
CF | *James Smith | 34 | 55 | 154 | 9 | 14 | 4 | 0 | 0 | 3 | 4 | 4 | 9 | 31 | .091 | .165 | .117 | .282 | -1.8 | 0.0 | 1.8 |
1B | Kenneth Herman | 35 | 55 | 161 | 10 | 30 | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 32 | .186 | .238 | .224 | .462 | 6.9 | 0.0 | 1.0 |
C | *Shumei Rosanjin | 22 | 54 | 153 | 9 | 34 | 6 | 0 | 5 | 14 | 0 | 0 | 4 | 37 | .222 | .252 | .359 | .611 | 12.2 | 1.0 | 1.6 |
LF | *Jerry Jorge | 23 | 37 | 122 | 8 | 16 | 4 | 0 | 0 | 12 | 0 | 0 | 10 | 19 | .131 | .195 | .164 | .359 | 3.0 | 0.0 | 1.0 |
LF | Joseph Greenly | 26 | 55 | 93 | 9 | 16 | 1 | 1 | 1 | 6 | 6 | 2 | 10 | 22 | .172 | .250 | .237 | .487 | 6.8 | 0.0 | 1.1 |
CF | #Pedro Bianco | 35 | 35 | 78 | 4 | 14 | 5 | 1 | 0 | 4 | 1 | 1 | 8 | 14 | .179 | .256 | .269 | .525 | 4.0 | 0.0 | 0.8 |
P | Scott Dutton | 29 | 35 | 78 | 3 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 29 | .128 | .150 | .192 | .342 | 0.9 | 0.0 | 0.0 |
CF | Sabino Rael | 24 | 26 | 78 | 6 | 14 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | 22 | .179 | .238 | .231 | .469 | 3.2 | 0.0 | 0.7 |
2B | Matthew Courtney | 22 | 54 | 74 | 12 | 14 | 2 | 1 | 2 | 7 | 6 | 6 | 7 | 15 | .189 | .259 | .324 | .584 | 5.5 | 0.0 | 0.8 |
2B | Eduardo Ulibarri | 37 | 44 | 73 | 6 | 16 | 1 | 0 | 2 | 9 | 4 | 0 | 2 | 7 | .219 | .266 | .315 | .581 | 5.5 | 0.0 | 0.5 |
P | Robert Harris | 29 | 35 | 72 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .056 | .068 | .097 | .165 | -3.6 | 0.0 | 0.0 |
P | #Gary Balsa | 29 | 34 | 62 | 8 | 9 | 3 | 0 | 0 | 4 | 3 | 1 | 7 | 18 | .145 | .229 | .194 | .422 | 3.0 | 0.0 | 0.0 |
C | Roy Mactavish | 30 | 39 | 70 | 8 | 12 | 4 | 0 | 3 | 7 | 0 | 0 | 3 | 9 | .171 | .205 | .357 | .563 | 4.7 | 0.1 | 0.7 |
1B | Robert Justice | 32 | 38 | 62 | 6 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 12 | .177 | .292 | .274 | .566 | 5.5 | 0.5 | 0.4 |
P | *Tony Kirkland | 23 | 21 | 45 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .156 | .208 | .178 | .386 | 0.9 | 0.0 | 0.0 |
RF | Ulysses Mays | 27 | 30 | 40 | 3 | 7 | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 10 | .175 | .214 | .425 | .639 | 3.9 | 0.4 | 0.2 |
SS | Oscar Rempe | 29 | 14 | 34 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | .118 | .167 | .206 | .373 | -0.2 | 0.0 | 0.3 |
P | Lionel Emerson | 34 | 12 | 25 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .080 | .080 | .120 | .200 | -1.2 | 0.0 | 0.0 |
P | *Arthur Cheung | 38 | 11 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .087 | .087 | .130 | .217 | -0.8 | 0.0 | 0.0 |
P | *Leo Cleland | 35 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .105 | .000 | .105 | -0.8 | 0.0 | 0.0 |
RF | *Stephen Mease | 22 | 13 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.9 | 0.1 | 0.0 |
P | Soutarou Seika | 22 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
SS | Howard Bittinger | 26 | 12 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .625 | .958 | 1.7 | 0.4 | 0.1 |
P | #Shawn Knowles | 30 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *David Means | 31 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Thomas Goolsby | 30 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Salvador Aguilar | 33 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Jack Wurster | 24 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Arron Ledford | 23 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Michael Halsted | 28 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.2 | 2136 | 5202 | 540 | 1156 | 210 | 18 | 125 | 521 | 78 | 28 | 467 | 988 | .222 | .291 | .342 | .632 | 524.5 | 78.4 | 45.9 | |
Rank among 12 FF teams | 12 | 11 | 12 | 6 | 10 | 8 | 11 | 8 | 2 | 5 | 12 | 11 | 11 | 10 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Scott Dutton | 29 | 10 | 18 | .357 | 35 | 35 | 0 | 236.7 | 216 | 93 | 20 | 55 | 95 | 3.54 | 11.4 |
Robert Harris | 29 | 9 | 14 | .391 | 35 | 35 | 0 | 217.7 | 196 | 66 | 20 | 49 | 104 | 2.73 | 12.1 |
Gary Balsa | 29 | 14 | 17 | .452 | 33 | 33 | 0 | 207.3 | 201 | 95 | 26 | 52 | 121 | 4.12 | 6.3 |
*Tony Kirkland | 23 | 8 | 7 | .533 | 21 | 21 | 0 | 147.0 | 121 | 39 | 10 | 35 | 43 | 2.39 | 12.3 |
Michael Halsted | 28 | 2 | 1 | .667 | 98 | 0 | 15 | 105.3 | 79 | 17 | 0 | 16 | 40 | 1.45 | 18.9 |
Shawn Knowles | 30 | 4 | 2 | .667 | 61 | 0 | 0 | 80.3 | 71 | 22 | 7 | 6 | 39 | 2.46 | 7.4 |
Lionel Emerson | 34 | 3 | 6 | .333 | 12 | 12 | 0 | 77.3 | 59 | 28 | 6 | 28 | 30 | 3.26 | 3.3 |
Thomas Goolsby | 30 | 7 | 2 | .778 | 66 | 0 | 4 | 68.0 | 55 | 21 | 4 | 13 | 37 | 2.78 | 8.4 |
Arthur Cheung | 38 | 3 | 7 | .300 | 11 | 11 | 0 | 65.0 | 66 | 33 | 12 | 29 | 26 | 4.57 | 0.1 |
*Leo Cleland | 35 | 7 | 2 | .778 | 10 | 10 | 0 | 61.0 | 52 | 24 | 5 | 10 | 34 | 3.54 | 4.1 |
*David Means | 31 | 0 | 2 | .000 | 42 | 0 | 1 | 55.0 | 58 | 22 | 7 | 8 | 28 | 3.60 | 2.4 |
David Faith | 28 | 5 | 2 | .714 | 45 | 0 | 20 | 47.0 | 37 | 11 | 1 | 16 | 32 | 2.11 | 10.4 |
Soutarou Seika | 22 | 3 | 2 | .600 | 5 | 5 | 0 | 37.0 | 30 | 8 | 2 | 4 | 14 | 1.95 | 3.9 |
*Arron Ledford | 23 | 2 | 2 | .500 | 27 | 0 | 0 | 27.7 | 14 | 3 | 0 | 5 | 15 | 0.98 | 4.7 |
*Salvador Aguilar | 33 | 0 | 0 | .000 | 9 | 0 | 0 | 17.3 | 15 | 9 | 3 | 13 | 12 | 4.67 | 0.0 |
Jack Wurster | 24 | 0 | 1 | .000 | 12 | 0 | 0 | 14.7 | 21 | 5 | 0 | 5 | 5 | 3.07 | 0.8 |
Team Totals | 29.1 | 77 | 85 | .475 | 522 | 162 | 40 | 1464.3 | 1291 | 496 | 123 | 344 | 675 | 3.05 | 106.6 |
Rank among 12 FF teams | 8 | 8 | 7 | 8 | 2 | 5 | 3 | 1 | 1 | 10 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leo Cleland |
Thomas Goolsby |
For questions or to report errors, please send us a note. |